Index of /rdf/snp/viewBatch/


../
foo                                                26-Feb-2010 03:00                 611
indBatch_AFFY_7745.gz                              05-Mar-2004 03:00             7299837
indBatch_AFFY_GENOTYPING_8554.gz                   05-Mar-2004 03:00            31308218
indBatch_CSHL-HAPMAP_12825.gz                      13-Jan-2005 03:00            25980097
indBatch_CSHL-HAPMAP_12827.gz                      26-Feb-2010 03:00             1394328
indBatch_CSHL-HAPMAP_12828.gz                      13-Jan-2005 03:00             4027495
indBatch_CSHL-HAPMAP_12831.gz                      13-Jan-2005 03:00            12206725
indBatch_CSHL-HAPMAP_12832.gz                      26-Feb-2010 03:00              524289
indBatch_CSHL-HAPMAP_12835.gz                      13-Jan-2005 03:00            26373699
indBatch_CSHL-HAPMAP_12836.gz                      13-Jan-2005 03:00            24003860
indBatch_CSHL-HAPMAP_12837.gz                      26-Feb-2010 03:00             1224719
indBatch_CSHL-HAPMAP_12838.gz                      13-Jan-2005 03:00             3712881
indBatch_CSHL-HAPMAP_12839.gz                      13-Jan-2005 03:00             3824576
indBatch_CSHL-HAPMAP_12840.gz                      26-Feb-2010 03:00             1481987
indBatch_CSHL-HAPMAP_12841.gz                      26-Feb-2010 03:00              576925
indBatch_CSHL-HAPMAP_12842.gz                      13-Jan-2005 03:00            15399561
indBatch_CSHL-HAPMAP_12843.gz                      26-Feb-2010 03:00              836936
indBatch_CSHL-HAPMAP_12844.gz                      26-Feb-2010 03:00             1662694
indBatch_CSHL-HAPMAP_12845.gz                      13-Jan-2005 03:00            17151244
indBatch_CSHL-HAPMAP_12846.gz                      26-Feb-2010 03:00             1196548
indBatch_CSHL-HAPMAP_12847.gz                      13-Jan-2005 03:00            16063374
indBatch_CSHL-HAPMAP_12848.gz                      13-Jan-2005 03:00             2844727
indBatch_CSHL-HAPMAP_12849.gz                      26-Feb-2010 03:00             1051654
indBatch_CSHL-HAPMAP_12850.gz                      13-Jan-2005 03:00             2143790
indBatch_CSHL-HAPMAP_12851.gz                      26-Feb-2010 03:00             1087923
indBatch_CSHL-HAPMAP_12852.gz                      13-Jan-2005 03:00             2118302
indBatch_CSHL-HAPMAP_12853.gz                      13-Jan-2005 03:00             3715258
indBatch_CSHL-HAPMAP_12854.gz                      13-Jan-2005 03:00            21987464
indBatch_CSHL-HAPMAP_12855.gz                      13-Jan-2005 03:00            18729205
indBatch_CSHL-HAPMAP_12856.gz                      13-Jan-2005 03:00             5603188
indBatch_CSHL-HAPMAP_12857.gz                      26-Feb-2010 03:00              684766
indBatch_CSHL-HAPMAP_12858.gz                      13-Jan-2005 03:00            16980872
indBatch_CSHL-HAPMAP_12859.gz                      26-Feb-2010 03:00              724003
indBatch_CSHL-HAPMAP_12860.gz                      26-Feb-2010 03:00              246130
indBatch_CSHL-HAPMAP_12861.gz                      13-Jan-2005 03:00            15540531
indBatch_CSHL-HAPMAP_12862.gz                      26-Feb-2010 03:00              746495
indBatch_CSHL-HAPMAP_12863.gz                      26-Feb-2010 03:00             1401800
indBatch_CSHL-HAPMAP_12864.gz                      13-Jan-2005 03:00            16214332
indBatch_CSHL-HAPMAP_12865.gz                      13-Jan-2005 03:00            35806031
indBatch_CSHL-HAPMAP_12866.gz                      13-Jan-2005 03:00            22766743
indBatch_CSHL-HAPMAP_12867.gz                      13-Jan-2005 03:00             5719081
indBatch_CSHL-HAPMAP_12868.gz                      13-Jan-2005 03:00            34604217
indBatch_CSHL-HAPMAP_12869.gz                      13-Jan-2005 03:00             9660629
indBatch_CSHL-HAPMAP_12870.gz                      26-Feb-2010 03:00             1143544
indBatch_CSHL-HAPMAP_12871.gz                      26-Feb-2010 03:00             1792234
indBatch_CSHL-HAPMAP_12872.gz                      26-Feb-2010 03:00              449221
indBatch_CSHL-HAPMAP_12873.gz                      26-Feb-2010 03:00              562736
indBatch_CSHL-HAPMAP_12874.gz                      26-Feb-2010 03:00             1588460
indBatch_CSHL-HAPMAP_12875.gz                      26-Feb-2010 03:00              531909
indBatch_CSHL-HAPMAP_12876.gz                      13-Jan-2005 03:00             9065800
indBatch_CSHL-HAPMAP_12877.gz                      13-Jan-2005 03:00             2545028
indBatch_CSHL-HAPMAP_12878.gz                      26-Feb-2010 03:00              433205
indBatch_CSHL-HAPMAP_12879.gz                      26-Feb-2010 03:00              811010
indBatch_CSHL-HAPMAP_12880.gz                      13-Jan-2005 03:00            11801015
indBatch_CSHL-HAPMAP_12881.gz                      26-Feb-2010 03:00             1500577
indBatch_CSHL-HAPMAP_12882.gz                      26-Feb-2010 03:00             1352466
indBatch_CSHL-HAPMAP_12883.gz                      26-Feb-2010 03:00              549033
indBatch_CSHL-HAPMAP_12884.gz                      26-Feb-2010 03:00             1922648
indBatch_CSHL-HAPMAP_12885.gz                      26-Feb-2010 03:00              458447
indBatch_CSHL-HAPMAP_12886.gz                      13-Jan-2005 03:00            44240916
indBatch_CSHL-HAPMAP_12887.gz                      13-Jan-2005 03:00             6496133
indBatch_CSHL-HAPMAP_12888.gz                      13-Jan-2005 03:00             2124863
indBatch_CSHL-HAPMAP_12889.gz                      13-Jan-2005 03:00             2357774
indBatch_CSHL-HAPMAP_12890.gz                      13-Jan-2005 03:00            13602341
indBatch_CSHL-HAPMAP_12891.gz                      13-Jan-2005 03:00            10122068
indBatch_CSHL-HAPMAP_12892.gz                      13-Jan-2005 03:00            16382711
indBatch_CSHL-HAPMAP_12893.gz                      26-Feb-2010 03:00             1544273
indBatch_CSHL-HAPMAP_12894.gz                      26-Feb-2010 03:00              963904
indBatch_CSHL-HAPMAP_12895.gz                      26-Feb-2010 03:00             1770758
indBatch_CSHL-HAPMAP_12896.gz                      13-Jan-2005 03:00             7476970
indBatch_CSHL-HAPMAP_12899.gz                      13-Jan-2005 03:00            51077332
indBatch_CSHL-HAPMAP_12900.gz                      13-Jan-2005 03:00             2372188
indBatch_CSHL-HAPMAP_12901.gz                      13-Jan-2005 03:00             3661544
indBatch_CSHL-HAPMAP_12902.gz                      13-Jan-2005 03:00             7357678
indBatch_CSHL-HAPMAP_12903.gz                      26-Feb-2010 03:00             1001966
indBatch_CSHL-HAPMAP_12904.gz                      13-Jan-2005 03:00            36237389
indBatch_CSHL-HAPMAP_12905.gz                      13-Jan-2005 03:00             3418884
indBatch_CSHL-HAPMAP_12906.gz                      13-Jan-2005 03:00             5899522
indBatch_CSHL-HAPMAP_12907.gz                      13-Jan-2005 03:00            34289685
indBatch_CSHL-HAPMAP_12908.gz                      26-Feb-2010 03:00             1580706
indBatch_CSHL-HAPMAP_12910.gz                      26-Feb-2010 03:00              266467
indBatch_CSHL-HAPMAP_12913.gz                      13-Jan-2005 03:00             6088152
indBatch_CSHL-HAPMAP_12915.gz                      13-Jan-2005 03:00            10954215
indBatch_CSHL-HAPMAP_12916.gz                      26-Feb-2010 03:00              592335
indBatch_CSHL-HAPMAP_12917.gz                      26-Feb-2010 03:00              487730
indBatch_CSHL-HAPMAP_12918.gz                      14-Jan-2005 03:00            37228848
indBatch_CSHL-HAPMAP_12920.gz                      14-Jan-2005 03:00             6110195
indBatch_CSHL-HAPMAP_12921.gz                      14-Jan-2005 03:00             2524746
indBatch_CSHL-HAPMAP_12922.gz                      14-Jan-2005 03:00             4936108
indBatch_CSHL-HAPMAP_12923.gz                      26-Feb-2010 03:00              271275
indBatch_CSHL-HAPMAP_12924.gz                      26-Feb-2010 03:00             1216785
indBatch_CSHL-HAPMAP_12926.gz                      26-Feb-2010 03:00              491238
indBatch_CSHL-HAPMAP_12928.gz                      14-Jan-2005 03:00            10266674
indBatch_CSHL-HAPMAP_12929.gz                      26-Feb-2010 03:00             1458677
indBatch_CSHL-HAPMAP_12930.gz                      26-Feb-2010 03:00              507154
indBatch_CSHL-HAPMAP_12931.gz                      26-Feb-2010 03:00              390553
indBatch_CSHL-HAPMAP_12983.gz                      14-Jan-2005 03:00             3823738
indBatch_CSHL-HAPMAP_12984.gz                      14-Jan-2005 03:00             5672488
indBatch_CSHL-HAPMAP_12985.gz                      14-Jan-2005 03:00             3737316
indBatch_CSHL-HAPMAP_12986.gz                      14-Jan-2005 03:00             5980881
indBatch_CSHL-HAPMAP_12987.gz                      14-Jan-2005 03:00             5760929
indBatch_CSHL-HAPMAP_12988.gz                      26-Feb-2010 03:00              247520
indBatch_CSHL-HAPMAP_12989.gz                      14-Jan-2005 03:00             6214099
indBatch_CSHL-HAPMAP_12990.gz                      14-Jan-2005 03:00             6317385
indBatch_CSHL-HAPMAP_12995.gz                      14-Jan-2005 03:00            13616843
indBatch_CSHL-HAPMAP_12996.gz                      14-Jan-2005 03:00            21475065
indBatch_CSHL-HAPMAP_13001.gz                      14-Jan-2005 03:00             2319188
indBatch_CSHL-HAPMAP_13002.gz                      26-Feb-2010 03:00             1331387
indBatch_CSHL-HAPMAP_13004.gz                      14-Jan-2005 03:00            12815705
indBatch_CSHL-HAPMAP_13011.gz                      26-Feb-2010 03:00              281460
indBatch_CSHL-HAPMAP_13013.gz                      14-Jan-2005 03:00            26227481
indBatch_CSHL-HAPMAP_13014.gz                      26-Feb-2010 03:00              735353
indBatch_CSHL-HAPMAP_13020.gz                      14-Jan-2005 03:00             4938703
indBatch_CSHL-HAPMAP_13021.gz                      26-Feb-2010 03:00             2003186
indBatch_CSHL-HAPMAP_13023.gz                      14-Jan-2005 03:00            15232535
indBatch_CSHL-HAPMAP_13024.gz                      26-Feb-2010 03:00              261744
indBatch_CSHL-HAPMAP_13026.gz                      14-Jan-2005 03:00             9949177
indBatch_CSHL-HAPMAP_13028.gz                      14-Jan-2005 03:00             9790898
indBatch_CSHL-HAPMAP_13031.gz                      26-Feb-2010 03:00              671505
indBatch_CSHL-HAPMAP_13043.gz                      14-Jan-2005 03:00             9327159
indBatch_CSHL-HAPMAP_13044.gz                      14-Jan-2005 03:00             6035812
indBatch_CSHL-HAPMAP_13045.gz                      14-Jan-2005 03:00             5715239
indBatch_CSHL-HAPMAP_13046.gz                      14-Jan-2005 03:00             5417382
indBatch_CSHL-HAPMAP_13048.gz                      14-Jan-2005 03:00            14622634
indBatch_CSHL-HAPMAP_13049.gz                      14-Jan-2005 03:00             5930622
indBatch_CSHL-HAPMAP_13050.gz                      14-Jan-2005 03:00             4721991
indBatch_CSHL-HAPMAP_13051.gz                      14-Jan-2005 03:00             3576080
indBatch_CSHL-HAPMAP_13052.gz                      14-Jan-2005 03:00             9505993
indBatch_CSHL-HAPMAP_13053.gz                      14-Jan-2005 03:00            13063241
indBatch_CSHL-HAPMAP_13055.gz                      26-Feb-2010 03:00             1918344
indBatch_CSHL-HAPMAP_13057.gz                      26-Feb-2010 03:00              251238
indBatch_CSHL-HAPMAP_13059.gz                      14-Jan-2005 03:00             3647788
indBatch_CSHL-HAPMAP_13062.gz                      26-Feb-2010 03:00              640334
indBatch_CSHL-HAPMAP_13064.gz                      14-Jan-2005 03:00             5503810
indBatch_CSHL-HAPMAP_13066.gz                      14-Jan-2005 03:00            20559826
indBatch_CSHL-HAPMAP_13068.gz                      14-Jan-2005 03:00            12243809
indBatch_CSHL-HAPMAP_13077.gz                      14-Jan-2005 03:00             2233709
indBatch_CSHL-HAPMAP_13078.gz                      26-Feb-2010 03:00             1282935
indBatch_CSHL-HAPMAP_13083.gz                      26-Feb-2010 03:00              271176
indBatch_CSHL-HAPMAP_13091.gz                      14-Jan-2005 03:00            25062876
indBatch_CSHL-HAPMAP_13092.gz                      26-Feb-2010 03:00              703914
indBatch_CSHL-HAPMAP_13103.gz                      14-Jan-2005 03:00             9133080
indBatch_CSHL-HAPMAP_13104.gz                      14-Jan-2005 03:00            18676449
indBatch_CSHL-HAPMAP_13105.gz                      14-Jan-2005 03:00            22485145
indBatch_CSHL-HAPMAP_13106.gz                      26-Feb-2010 03:00              369466
indBatch_CSHL-HAPMAP_13107.gz                      14-Jan-2005 03:00            10166245
indBatch_CSHL-HAPMAP_13109.gz                      14-Jan-2005 03:00            23847291
indBatch_CSHL-HAPMAP_13110.gz                      14-Jan-2005 03:00            17529695
indBatch_CSHL-HAPMAP_13111.gz                      14-Jan-2005 03:00            11023163
indBatch_CSHL-HAPMAP_13112.gz                      14-Jan-2005 03:00             6747035
indBatch_CSHL-HAPMAP_13113.gz                      14-Jan-2005 03:00             9959946
indBatch_CSHL-HAPMAP_13114.gz                      14-Jan-2005 03:00             4527063
indBatch_CSHL-HAPMAP_13115.gz                      14-Jan-2005 03:00             7735461
indBatch_CSHL-HAPMAP_13116.gz                      26-Feb-2010 03:00              459476
indBatch_CSHL-HAPMAP_13117.gz                      14-Jan-2005 03:00            11657242
indBatch_CSHL-HAPMAP_13118.gz                      26-Feb-2010 03:00              872041
indBatch_CSHL-HAPMAP_13119.gz                      14-Jan-2005 03:00            48603536
indBatch_CSHL-HAPMAP_13120.gz                      14-Jan-2005 03:00            38943958
indBatch_CSHL-HAPMAP_13121.gz                      14-Jan-2005 03:00             3831150
indBatch_CSHL-HAPMAP_13123.gz                      14-Jan-2005 03:00             3736172
indBatch_CSHL-HAPMAP_13125.gz                      26-Feb-2010 03:00             1374658
indBatch_CSHL-HAPMAP_13126.gz                      14-Jan-2005 03:00             2505361
indBatch_CSHL-HAPMAP_13127.gz                      26-Feb-2010 03:00              503284
indBatch_CSHL-HAPMAP_13129.gz                      26-Feb-2010 03:00              472254
indBatch_CSHL-HAPMAP_13130.gz                      26-Feb-2010 03:00              920045
indBatch_CSHL-HAPMAP_13131.gz                      26-Feb-2010 03:00              229494
indBatch_CSHL-HAPMAP_13132.gz                      26-Feb-2010 03:00              510061
indBatch_CSHL-HAPMAP_13138.gz                      26-Feb-2010 03:00              298866
indBatch_CSHL-HAPMAP_13146.gz                      14-Jan-2005 03:00            11140347
indBatch_CSHL-HAPMAP_13147.gz                      14-Jan-2005 03:00            10556691
indBatch_CSHL-HAPMAP_13148.gz                      14-Jan-2005 03:00            31702059
indBatch_CSHL-HAPMAP_13149.gz                      26-Feb-2010 03:00              407984
indBatch_EGP_SNPS_11573.gz                         26-Feb-2010 03:00              154825
indBatch_EGP_SNPS_12039.gz                         26-Feb-2010 03:00              113767
indBatch_EGP_SNPS_12052.gz                         26-Feb-2010 03:00              104963
indBatch_EGP_SNPS_12650.gz                         26-Feb-2010 03:00              290375
indBatch_EGP_SNPS_12653.gz                         26-Feb-2010 03:00              338625
indBatch_EGP_SNPS_13189.gz                         26-Feb-2010 03:00              101157
indBatch_EGP_SNPS_6710.gz                          26-Feb-2010 03:00              128547
indBatch_EGP_SNPS_6859.gz                          26-Feb-2010 03:00              121905
indBatch_EGP_SNPS_6945.gz                          26-Feb-2010 03:00              128725
indBatch_EGP_SNPS_7003.gz                          26-Feb-2010 03:00              165648
indBatch_EGP_SNPS_7789.gz                          26-Feb-2010 03:00              117686
indBatch_EGP_SNPS_7907.gz                          26-Feb-2010 03:00              128725
indBatch_EGP_SNPS_8094.gz                          26-Feb-2010 03:00              136900
indBatch_EGP_SNPS_8256.gz                          26-Feb-2010 03:00              138457
indBatch_EGP_SNPS_9087.gz                          26-Feb-2010 03:00              132475
indBatch_EGP_SNPS_9351.gz                          26-Feb-2010 03:00              126284
indBatch_EGP_SNPS_9369.gz                          26-Feb-2010 03:00              250735
indBatch_EGP_SNPS_9411.gz                          26-Feb-2010 03:00              120190
indBatch_EGP_SNPS_9667.gz                          26-Feb-2010 03:00              104024
indBatch_HG_BONN_CNS_SNPS_11932.gz                 26-Feb-2010 03:00              106032
indBatch_PERLEGEN_12318.gz                         14-Jan-2005 03:00            68079470
indBatch_PERLEGEN_12319.gz                         13-Jan-2005 03:00            75479149
indBatch_PERLEGEN_12320.gz                         14-Jan-2005 03:00            53132871
indBatch_PERLEGEN_12321.gz                         14-Jan-2005 03:00            60166903
indBatch_PERLEGEN_12322.gz                         14-Jan-2005 03:00            56835052
indBatch_PERLEGEN_12323.gz                         14-Jan-2005 03:00            51686248
indBatch_PERLEGEN_12324.gz                         14-Jan-2005 03:00            69646727
indBatch_PERLEGEN_12325.gz                         14-Jan-2005 03:00            51916321
indBatch_PERLEGEN_12326.gz                         14-Jan-2005 03:00            30983646
indBatch_PERLEGEN_12327.gz                         14-Jan-2005 03:00            41218548
indBatch_PERLEGEN_12328.gz                         14-Jan-2005 03:00            38885867
indBatch_PERLEGEN_12329.gz                         14-Jan-2005 03:00            37171581
indBatch_PERLEGEN_12330.gz                         14-Jan-2005 03:00            36515595
indBatch_PERLEGEN_12331.gz                         13-Jan-2005 03:00            29250667
indBatch_PERLEGEN_12332.gz                         14-Jan-2005 03:00            24268866
indBatch_PERLEGEN_12333.gz                         14-Jan-2005 03:00            22550867
indBatch_PERLEGEN_12334.gz                         14-Jan-2005 03:00            18561455
indBatch_PERLEGEN_12335.gz                         14-Jan-2005 03:00            27652268
indBatch_PERLEGEN_12336.gz                         14-Jan-2005 03:00             9669160
indBatch_PERLEGEN_12337.gz                         14-Jan-2005 03:00            18624024
indBatch_PERLEGEN_12338.gz                         14-Jan-2005 03:00            14288480
indBatch_PERLEGEN_12339.gz                         14-Jan-2005 03:00            10759848
indBatch_PERLEGEN_12340.gz                         14-Jan-2005 03:00            18894673
indBatch_PERLEGEN_12341.gz                         26-Feb-2010 03:00               78467
indBatch_PERLEGEN_7905.gz                          26-Feb-2010 03:00             1335728
indBatch_TSC-CSHL_8044.gz                          26-Feb-2010 03:00              796456
indBatch_TSC-CSHL_8045.gz                          26-Feb-2010 03:00              823222
indBatch_TSC-CSHL_8049.gz                          26-Feb-2010 03:00              788586
indBatch_TSC-CSHL_8053.gz                          05-Mar-2004 03:00             5577474
indBatch_TSC-CSHL_8059.gz                          26-Feb-2010 03:00             2000748
indBatch_TSC-CSHL_8060.gz                          26-Feb-2010 03:00             1733272
indBatch_TSC-CSHL_8061.gz                          26-Feb-2010 03:00             1692087
indBatch_TSC-CSHL_8062.gz                          26-Feb-2010 03:00             1732512
indBatch_TSC-CSHL_8063.gz                          05-Mar-2004 03:00             4250485
indBatch_TSC-CSHL_8064.gz                          26-Feb-2010 03:00             1982520
indBatch_TSC-CSHL_8066.gz                          26-Feb-2010 03:00             1092522
indBatch_TSC-CSHL_8067.gz                          26-Feb-2010 03:00              999623
indBatch_TSC-CSHL_8068.gz                          26-Feb-2010 03:00             1722595
indBatch_WIAF-CSNP_4196.gz                         26-Feb-2010 03:00              119058
indBatch_WICVAR_4208.gz                            26-Feb-2010 03:00              223258
popBatch_NHLBI-ESP_1055209.gz                      31-Aug-2011 10:28            11508075
popBatch_SEQUENOM_11679.gz                         10-Jun-2004 03:00             2932486
popBatch_YUSUKE_5696.gz                            26-Feb-2010 03:00             1621503
snpBatch_1000GENOMES_1046677.gz                    08-Jan-2011 03:00            70009206
snpBatch_1000GENOMES_1046678.gz                    08-Jan-2011 03:00            76116068
snpBatch_1000GENOMES_1046679.gz                    08-Jan-2011 03:00            70065382
snpBatch_1000GENOMES_1047133.gz                    08-Jan-2011 03:00            69081089
snpBatch_1000GENOMES_1047134.gz                    09-Jan-2011 03:00            69069246
snpBatch_1000GENOMES_1047136.gz                    09-Jan-2011 03:00            70924503
snpBatch_1000GENOMES_1047137.gz                    09-Jan-2011 03:00            75774227
snpBatch_1000GENOMES_1047138.gz                    09-Jan-2011 03:00            72055979
snpBatch_1000GENOMES_1047139.gz                    09-Jan-2011 03:00            58526464
snpBatch_1000GENOMES_1047140.gz                    09-Jan-2011 03:00            75048735
snpBatch_1000GENOMES_1050360.gz                    20-Nov-2012 17:00           106171451
snpBatch_1000GENOMES_1050361.gz                    20-Nov-2012 17:24           149999046
snpBatch_1000GENOMES_1050520.gz                    10-Jan-2011 03:00           650381791
snpBatch_1000GENOMES_1050571.gz                    10-Jan-2011 03:00           502672847
snpBatch_1000GENOMES_1050572.gz                    11-Jan-2011 03:00           413708534
snpBatch_1000GENOMES_1055183.gz                    20-Nov-2012 19:23            23185039
snpBatch_1000GENOMES_1055184.gz                    20-Nov-2012 19:33            28545664
snpBatch_1000GENOMES_1055185.gz                    20-Nov-2012 19:37            21216324
snpBatch_1000GENOMES_1055198.gz                    16-Aug-2011 07:43          1683479802
snpBatch_1000GENOMES_1056111.gz                    20-Nov-2012 22:44          1271513071
snpBatch_1000GENOMES_1056595.gz                    21-Nov-2012 01:45            17247379
snpBatch_1000GENOMES_1056720.gz                    21-Nov-2012 02:35            41035649
snpBatch_1000GENOMES_856875.gz                     30-Apr-2010 03:00            73305670
snpBatch_1000GENOMES_856876.gz                     30-Apr-2010 03:00            72399876
snpBatch_1000GENOMES_856877.gz                     30-Apr-2010 03:00            79648681
snpBatch_1000GENOMES_856878.gz                     30-Apr-2010 03:00            71925558
snpBatch_1000GENOMES_856883.gz                     30-Apr-2010 03:00            23868609
snpBatch_1000GENOMES_856884.gz                     30-Apr-2010 03:00            24252160
snpBatch_1000GENOMES_856885.gz                     30-Apr-2010 03:00            24546211
snpBatch_1000GENOMES_856886.gz                     30-Apr-2010 03:00            25403700
snpBatch_1000GENOMES_856930.gz                     30-Apr-2010 03:00            25404931
snpBatch_1000GENOMES_856931.gz                     30-Apr-2010 03:00            27313334
snpBatch_1000GENOMES_856932.gz                     30-Apr-2010 03:00            23858974
snpBatch_1000GENOMES_856933.gz                     30-Apr-2010 03:00            23940865
snpBatch_1000GENOMES_856934.gz                     30-Apr-2010 03:00            23533956
snpBatch_1000GENOMES_856935.gz                     30-Apr-2010 03:00            24054943
snpBatch_1000GENOMES_856936.gz                     30-Apr-2010 03:00            23378011
snpBatch_1000GENOMES_856937.gz                     30-Apr-2010 03:00            23223979
snpBatch_ABI_18934.gz                              17-Dec-2012 17:41             1934886
snpBatch_ABI_18937.gz                              17-Dec-2012 17:41             1862001
snpBatch_ABI_18938.gz                              17-Dec-2012 17:42             1752757
snpBatch_ABI_18947.gz                              17-Dec-2012 17:44             7945557
snpBatch_ABI_18948.gz                              17-Dec-2012 17:46            13649515
snpBatch_ABI_18949.gz                              17-Dec-2012 17:47             9582154
snpBatch_ABI_18950.gz                              17-Dec-2012 17:48             9079902
snpBatch_ABI_18951.gz                              17-Dec-2012 17:49             5443085
snpBatch_ABI_18952.gz                              17-Dec-2012 17:50             5398689
snpBatch_ABI_18953.gz                              17-Dec-2012 17:51             4747538
snpBatch_ABI_18954.gz                              17-Dec-2012 17:51             4030671
snpBatch_ABI_18955.gz                              17-Dec-2012 17:52             3828582
snpBatch_ABI_18956.gz                              17-Dec-2012 17:52             4283935
snpBatch_ABI_18957.gz                              17-Dec-2012 17:53             3493175
snpBatch_ABI_18958.gz                              17-Dec-2012 17:53             3154173
snpBatch_ABI_18959.gz                              17-Dec-2012 17:53             1948542
snpBatch_ABI_18960.gz                              17-Dec-2012 17:54             1947165
snpBatch_ABI_18961.gz                              17-Dec-2012 17:56            14136323
snpBatch_ABI_18962.gz                              17-Dec-2012 17:57            13672717
snpBatch_ABI_18963.gz                              17-Dec-2012 17:59            14300474
snpBatch_ABI_18964.gz                              17-Dec-2012 18:01            12288794
snpBatch_ABI_18965.gz                              17-Dec-2012 18:02            11946146
snpBatch_ABI_18966.gz                              17-Dec-2012 18:04             9882041
snpBatch_ABI_18967.gz                              17-Dec-2012 18:05             9624256
snpBatch_ABI_18968.gz                              17-Dec-2012 18:06             6726303
snpBatch_ABI_18969.gz                              17-Dec-2012 18:06             1362073
snpBatch_ABI_18970.gz                              17-Dec-2012 18:07             3404052
snpBatch_ABI_18972.gz                              26-Feb-2010 03:00              671000
snpBatch_ABI_18973.gz                              17-Dec-2012 18:07             1158967
snpBatch_ABI_18974.gz                              17-Dec-2012 18:08             9258555
snpBatch_ABI_18975.gz                              17-Dec-2012 18:08             1112633
snpBatch_ABI_18976.gz                              17-Dec-2012 18:09             1711855
snpBatch_ABI_18977.gz                              17-Dec-2012 18:09             1098651
snpBatch_ABI_18978.gz                              17-Dec-2012 18:09             3047145
snpBatch_ABI_18979.gz                              17-Dec-2012 18:10              977668
snpBatch_ABI_18981.gz                              17-Dec-2012 18:10             1287924
snpBatch_ABI_18982.gz                              17-Dec-2012 18:10             3419651
snpBatch_ABI_18983.gz                              26-Feb-2010 03:00              442203
snpBatch_ABI_18984.gz                              26-Feb-2010 03:00              436104
snpBatch_ABI_18985.gz                              26-Feb-2010 03:00              514967
snpBatch_ABI_18986.gz                              26-Feb-2010 03:00              398870
snpBatch_ABI_18987.gz                              17-Dec-2012 18:11             2820970
snpBatch_ABI_18988.gz                              17-Dec-2012 18:11             2734302
snpBatch_ABI_18989.gz                              17-Dec-2012 18:12             2402328
snpBatch_ABI_18990.gz                              17-Dec-2012 18:12             2644976
snpBatch_ABI_18991.gz                              17-Dec-2012 18:13             1884934
snpBatch_ABI_18992.gz                              17-Dec-2012 18:13             2252816
snpBatch_AFFY_1049350.gz                           20-Nov-2012 15:25            13037524
snpBatch_AFFY_33750.gz                             17-Dec-2012 18:17             1631036
snpBatch_AFFY_33751.gz                             17-Dec-2012 18:17             1605098
snpBatch_AFFY_33766.gz                             17-Dec-2012 18:18             7183782
snpBatch_AFFY_33767.gz                             17-Dec-2012 18:19             7849166
snpBatch_AFFY_52071.gz                             17-Dec-2012 19:55             1432129
snpBatch_AFFY_52074.gz                             17-Dec-2012 20:10            29156606
snpBatch_APPLERA_GI_28364.gz                       26-Feb-2010 03:00              628276
snpBatch_BCM-HGSC-SUB_1050312.gz                   20-Nov-2012 16:41           154661129
snpBatch_BCMHGSC_JDW_59658.gz                      18-Dec-2012 00:45           118852237
snpBatch_BCMHGSC_JDW_60451.gz                      18-Dec-2012 03:18            10584471
snpBatch_BCM_SSAHASNP_11174.gz                     26-Feb-2010 03:00              450469
snpBatch_BCM_SSAHASNP_11175.gz                     26-Feb-2010 03:00              311326
snpBatch_BCM_SSAHASNP_7255.gz                      17-Dec-2012 12:42            15370050
snpBatch_BCM_SSAHASNP_7256.gz                      17-Dec-2012 12:47            13252248
snpBatch_BCM_SSAHASNP_7257.gz                      17-Dec-2012 12:51             8234969
snpBatch_BCM_SSAHASNP_7258.gz                      17-Dec-2012 12:52             2879328
snpBatch_BCM_SSAHASNP_8293.gz                      17-Dec-2012 13:04             7762768
snpBatch_BCM_SSAHASNP_8297.gz                      17-Dec-2012 13:06             7698294
snpBatch_BCM_SSAHASNP_8298.gz                      17-Dec-2012 13:06             2249017
snpBatch_BCM_SSAHASNP_8299.gz                      17-Dec-2012 13:06             1814051
snpBatch_BCM_SSAHASNP_8351.gz                      17-Dec-2012 13:11             2177818
snpBatch_BGI_11825.gz                              13-Aug-2004 03:00            26687290
snpBatch_BGI_11828.gz                              13-Aug-2004 03:00            22072945
snpBatch_BGI_11831.gz                              13-Aug-2004 03:00            31318387
snpBatch_BGI_5967.gz                               26-Feb-2010 03:00              332687
snpBatch_BGI_60459.gz                              18-Dec-2012 03:18             2372743
snpBatch_BGI_856427.gz                             18-Dec-2012 03:41            14463060
snpBatch_BGI_856428.gz                             18-Dec-2012 03:46             6273528
snpBatch_BGI_856429.gz                             18-Dec-2012 04:03            16425633
snpBatch_BGI_856434.gz                             18-Dec-2012 04:20            15058856
snpBatch_BGI_856435.gz                             18-Dec-2012 04:37            14402223
snpBatch_BGI_856470.gz                             18-Dec-2012 04:53            14882810
snpBatch_BILGI_BIOE_1057333.gz                     21-Nov-2012 02:46             3436583
snpBatch_BL_1050986.gz                             20-Nov-2012 17:32             6438790
snpBatch_BL_1050987.gz                             20-Nov-2012 17:34             6798527
