http://togogenome.org/gene/526227:MESIL_RS01030                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7BGZ0                                                                                  ^@                                                                                  21304690                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Meiothermus silvanus type strain (VI-R2).                                                                                  ^@                                                                                  Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Copeland A.|||Eisen J.A.|||Glavina Del Rio T.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lowry S.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Tice H.|||Tindall B.J.|||Woyke T.
http://togogenome.org/gene/526227:MESIL_RS00485                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7BGN6                                                                                  ^@                                                                                  21304690                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Meiothermus silvanus type strain (VI-R2).                                                                                  ^@                                                                                  Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Copeland A.|||Eisen J.A.|||Glavina Del Rio T.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lowry S.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Tice H.|||Tindall B.J.|||Woyke T.
http://togogenome.org/gene/526227:MESIL_RS13590                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7BC55                                                                                  ^@                                                                                  21304690                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Meiothermus silvanus type strain (VI-R2).                                                                                  ^@                                                                                  Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Copeland A.|||Eisen J.A.|||Glavina Del Rio T.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lowry S.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Tice H.|||Tindall B.J.|||Woyke T.
http://togogenome.org/gene/526227:MESIL_RS05380                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7BD49                                                                                  ^@                                                                                  21304690                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Meiothermus silvanus type strain (VI-R2).                                                                                  ^@                                                                                  Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Copeland A.|||Eisen J.A.|||Glavina Del Rio T.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lowry S.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Tice H.|||Tindall B.J.|||Woyke T.
http://togogenome.org/gene/526227:MESIL_RS13575                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7BC52                                                                                  ^@                                                                                  21304690                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Meiothermus silvanus type strain (VI-R2).                                                                                  ^@                                                                                  Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Copeland A.|||Eisen J.A.|||Glavina Del Rio T.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lowry S.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Tice H.|||Tindall B.J.|||Woyke T.
http://togogenome.org/gene/526227:MESIL_RS17340                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7BIL5                                                                                  ^@                                                                                  21304690                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Meiothermus silvanus type strain (VI-R2).                                                                                  ^@                                                                                  Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Copeland A.|||Eisen J.A.|||Glavina Del Rio T.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lowry S.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Tice H.|||Tindall B.J.|||Woyke T.
http://togogenome.org/gene/526227:MESIL_RS05570                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7BD87                                                                                  ^@                                                                                  21304690                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Meiothermus silvanus type strain (VI-R2).                                                                                  ^@                                                                                  Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Copeland A.|||Eisen J.A.|||Glavina Del Rio T.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lowry S.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Tice H.|||Tindall B.J.|||Woyke T.
http://togogenome.org/gene/526227:MESIL_RS02220                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7BIA1                                                                                  ^@                                                                                  21304690                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Meiothermus silvanus type strain (VI-R2).                                                                                  ^@                                                                                  Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Copeland A.|||Eisen J.A.|||Glavina Del Rio T.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lowry S.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Tice H.|||Tindall B.J.|||Woyke T.
http://togogenome.org/gene/526227:MESIL_RS07720                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7BF72                                                                                  ^@                                                                                  21304690                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Meiothermus silvanus type strain (VI-R2).                                                                                  ^@                                                                                  Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Copeland A.|||Eisen J.A.|||Glavina Del Rio T.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lowry S.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Tice H.|||Tindall B.J.|||Woyke T.
http://togogenome.org/gene/526227:MESIL_RS07190                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7BEW7                                                                                  ^@                                                                                  21304690                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Meiothermus silvanus type strain (VI-R2).                                                                                  ^@                                                                                  Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Copeland A.|||Eisen J.A.|||Glavina Del Rio T.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lowry S.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Tice H.|||Tindall B.J.|||Woyke T.
http://togogenome.org/gene/526227:MESIL_RS02825                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7BAG9                                                                                  ^@                                                                                  21304690                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Meiothermus silvanus type strain (VI-R2).                                                                                  ^@                                                                                  Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Copeland A.|||Eisen J.A.|||Glavina Del Rio T.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lowry S.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Tice H.|||Tindall B.J.|||Woyke T.
http://togogenome.org/gene/526227:MESIL_RS03340                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7BAQ4                                                                                  ^@                                                                                  21304690                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Meiothermus silvanus type strain (VI-R2).                                                                                  ^@                                                                                  Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Copeland A.|||Eisen J.A.|||Glavina Del Rio T.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lowry S.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Tice H.|||Tindall B.J.|||Woyke T.
http://togogenome.org/gene/526227:MESIL_RS04940                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7BCK0                                                                                  ^@                                                                                  21304690                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Meiothermus silvanus type strain (VI-R2).                                                                                  ^@                                                                                  Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Copeland A.|||Eisen J.A.|||Glavina Del Rio T.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lowry S.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Tice H.|||Tindall B.J.|||Woyke T.
http://togogenome.org/gene/526227:MESIL_RS12405                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7BAV0                                                                                  ^@                                                                                  21304690                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Meiothermus silvanus type strain (VI-R2).                                                                                  ^@                                                                                  Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Copeland A.|||Eisen J.A.|||Glavina Del Rio T.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lowry S.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Tice H.|||Tindall B.J.|||Woyke T.
http://togogenome.org/gene/526227:MESIL_RS06680                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7BEH7                                                                                  ^@                                                                                  21304690                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Meiothermus silvanus type strain (VI-R2).                                                                                  ^@                                                                                  Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Copeland A.|||Eisen J.A.|||Glavina Del Rio T.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lowry S.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Tice H.|||Tindall B.J.|||Woyke T.
http://togogenome.org/gene/526227:MESIL_RS14350                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7BCW3                                                                                  ^@                                                                                  21304690                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Meiothermus silvanus type strain (VI-R2).                                                                                  ^@                                                                                  Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Copeland A.|||Eisen J.A.|||Glavina Del Rio T.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lowry S.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Tice H.|||Tindall B.J.|||Woyke T.
http://togogenome.org/gene/526227:MESIL_RS02555                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7BA04                                                                                  ^@                                                                                  21304690                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Meiothermus silvanus type strain (VI-R2).                                                                                  ^@                                                                                  Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Copeland A.|||Eisen J.A.|||Glavina Del Rio T.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lowry S.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Tice H.|||Tindall B.J.|||Woyke T.
http://togogenome.org/gene/526227:MESIL_RS10435                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7BH94                                                                                  ^@                                                                                  21304690                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Meiothermus silvanus type strain (VI-R2).                                                                                  ^@                                                                                  Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Copeland A.|||Eisen J.A.|||Glavina Del Rio T.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lowry S.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Tice H.|||Tindall B.J.|||Woyke T.
http://togogenome.org/gene/526227:MESIL_RS06095                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7BDV1                                                                                  ^@                                                                                  21304690                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Meiothermus silvanus type strain (VI-R2).                                                                                  ^@                                                                                  Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Copeland A.|||Eisen J.A.|||Glavina Del Rio T.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lowry S.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Tice H.|||Tindall B.J.|||Woyke T.
http://togogenome.org/gene/526227:MESIL_RS09550                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7BGF7                                                                                  ^@                                                                                  21304690                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Meiothermus silvanus type strain (VI-R2).                                                                                  ^@                                                                                  Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Copeland A.|||Eisen J.A.|||Glavina Del Rio T.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lowry S.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Tice H.|||Tindall B.J.|||Woyke T.
http://togogenome.org/gene/526227:MESIL_RS12070                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7BAC5                                                                                  ^@                                                                                  21304690                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Meiothermus silvanus type strain (VI-R2).                                                                                  ^@                                                                                  Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Copeland A.|||Eisen J.A.|||Glavina Del Rio T.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lowry S.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Tice H.|||Tindall B.J.|||Woyke T.
http://togogenome.org/gene/526227:MESIL_RS14730                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7BDE8                                                                                  ^@                                                                                  21304690                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Meiothermus silvanus type strain (VI-R2).                                                                                  ^@                                                                                  Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Copeland A.|||Eisen J.A.|||Glavina Del Rio T.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lowry S.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Tice H.|||Tindall B.J.|||Woyke T.
http://togogenome.org/gene/526227:MESIL_RS10265                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7BH59                                                                                  ^@                                                                                  21304690                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Meiothermus silvanus type strain (VI-R2).                                                                                  ^@                                                                                  Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Copeland A.|||Eisen J.A.|||Glavina Del Rio T.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lowry S.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Tice H.|||Tindall B.J.|||Woyke T.
http://togogenome.org/gene/526227:MESIL_RS10805                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7BHS9                                                                                  ^@                                                                                  21304690                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Meiothermus silvanus type strain (VI-R2).                                                                                  ^@                                                                                  Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Copeland A.|||Eisen J.A.|||Glavina Del Rio T.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lowry S.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Tice H.|||Tindall B.J.|||Woyke T.
http://togogenome.org/gene/526227:MESIL_RS03010                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7BAK0                                                                                  ^@                                                                                  21304690                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Meiothermus silvanus type strain (VI-R2).                                                                                  ^@                                                                                  Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Copeland A.|||Eisen J.A.|||Glavina Del Rio T.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lowry S.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Tice H.|||Tindall B.J.|||Woyke T.
http://togogenome.org/gene/526227:MESIL_RS10790                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/D7BHS6                                                                                  ^@                                                                                  21304690                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Meiothermus silvanus type strain (VI-R2).                                                                                  ^@                                                                                  Bristow J.|||Chang Y.J.|||Chen A.|||Cheng J.F.|||Copeland A.|||Eisen J.A.|||Glavina Del Rio T.|||Goker M.|||Goodwin L.|||Han C.|||Hauser L.|||Hugenholtz P.|||Ivanova N.|||Jeffries C.D.|||Klenk H.P.|||Kyrpides N.C.|||Land M.|||Lapidus A.|||Liolios K.|||Lowry S.|||Lucas S.|||Markowitz V.|||Mavromatis K.|||Mikhailova N.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Rohde M.|||Sikorski J.|||Tice H.|||Tindall B.J.|||Woyke T.
