http://togogenome.org/gene/583345:MMOL_RS07865                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WX07                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS06335                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WW54                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS07410                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WWR6                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS03290                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WUG1                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS01290                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WSS1                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS02060                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WTJ1                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS10110                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WYH7                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS01595                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WSY2                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS06095                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WW07                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS08680                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WXG8                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS03225                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WUE8                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS11700                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WTS5                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS10685                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WZ66                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS03695                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WUN7                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS04575                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WV59                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS09165                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WXR4                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS03115                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WUC6                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS00720                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WYT2                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS00490                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WYN6                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS06645                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WWB7                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS10795                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WZ88                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS08330                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WX98                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS10020                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WYG0                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS07030                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WWJ0                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS11795                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WTU3                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS10980                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WT11                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS04405                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WV25                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS11780                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WTU0                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS06885                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WWG1                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS08170                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WX65                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS05185                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WVI2                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS03190                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WUE1                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS03330                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WUG3                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS07280                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WWP1                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS04180                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WUY1                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS09285                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WXT7                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
http://togogenome.org/gene/583345:MMOL_RS01855                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C6WTE9                                                                                  ^@                                                                                  21622745                                                                                  ^@                                                                                  J Bacteriol|||J. Bact.|||J. Bacteriol.                                                                                  ^@                                                                                  Genomes of three methylotrophs from a single niche reveal the genetic and metabolic divergence of the methylophilaceae.|||Genomes of three methylotrophs from a single niche uncover genetic and metabolic divergence of Methylophilaceae.                                                                                  ^@                                                                                  Beck D.A.|||Chistoserdova L.|||Clum A.|||Glavina Del Rio T.|||Huntemann M.|||Ivanova N.|||Kaluzhnaya M.G.|||Labutti K.|||Lapidus A.|||Lidstrom M.E.|||Lim S.|||Lucas S.|||Mavromatis K.|||Nolan M.
