http://togogenome.org/gene/8364:tbc1d30 ^@ http://purl.uniprot.org/uniprot/A0A6I8PP55|||http://purl.uniprot.org/uniprot/A0A6I8PXT4 ^@ 20431018 ^@ Science ^@ The genome of the Western clawed frog Xenopus tropicalis. ^@ Amaya E.|||Blitz I.L.|||Blumberg B.|||Detter J.C.|||Dichmann D.S.|||Dubchak I.|||Fletcher R.|||Gerhard D.S.|||Gilchrist M.J.|||Goodstein D.|||Grainger R.|||Grammer T.|||Graves T.|||Grigoriev I.V.|||Grimwood J.|||Harland R.M.|||Hellsten U.|||Hendrix D.|||Jurka J.|||Kapitonov V.|||Kawashima T.|||Khokha M.K.|||Lindquist E.|||Lucas S.M.|||Mead P.E.|||Mitros T.|||Ogino H.|||Ohta Y.|||Ovcharenko I.|||Poliakov A.V.|||Pollet N.|||Putnam N.H.|||Richardson P.M.|||Robert J.|||Rokhsar D.S.|||Salamov A.|||Sater A.K.|||Schmutz J.|||Shu S.|||Taher L.|||Terry A.|||Vize P.D.|||Warren W.C.|||Wells D.|||Wills A.|||Wilson R.K.|||Zimmerman L.B.|||Zorn A.M.
http://togogenome.org/gene/8364:MGC147172 ^@ http://purl.uniprot.org/uniprot/Q0P4K7 ^@ 12454917 ^@ Dev Dyn|||Dev. Dyn. ^@ Genetic and genomic tools for Xenopus research: The NIH Xenopus initiative. ^@ Clifton S.W.|||Klein S.L.|||Pontius J.|||Richardson P.|||Strausberg R.L.|||Wagner L.
http://togogenome.org/gene/8364:olfm3 ^@ http://purl.uniprot.org/uniprot/A0A803JYW5|||http://purl.uniprot.org/uniprot/F6Y788 ^@ 20431018 ^@ Science ^@ The genome of the Western clawed frog Xenopus tropicalis. ^@ Amaya E.|||Blitz I.L.|||Blumberg B.|||Detter J.C.|||Dichmann D.S.|||Dubchak I.|||Fletcher R.|||Gerhard D.S.|||Gilchrist M.J.|||Goodstein D.|||Grainger R.|||Grammer T.|||Graves T.|||Grigoriev I.V.|||Grimwood J.|||Harland R.M.|||Hellsten U.|||Hendrix D.|||Jurka J.|||Kapitonov V.|||Kawashima T.|||Khokha M.K.|||Lindquist E.|||Lucas S.M.|||Mead P.E.|||Mitros T.|||Ogino H.|||Ohta Y.|||Ovcharenko I.|||Poliakov A.V.|||Pollet N.|||Putnam N.H.|||Richardson P.M.|||Robert J.|||Rokhsar D.S.|||Salamov A.|||Sater A.K.|||Schmutz J.|||Shu S.|||Taher L.|||Terry A.|||Vize P.D.|||Warren W.C.|||Wells D.|||Wills A.|||Wilson R.K.|||Zimmerman L.B.|||Zorn A.M.
http://togogenome.org/gene/8364:tgm3l.4 ^@ http://purl.uniprot.org/uniprot/F6YIZ4 ^@ 20431018 ^@ Science ^@ The genome of the Western clawed frog Xenopus tropicalis. ^@ Amaya E.|||Blitz I.L.|||Blumberg B.|||Detter J.C.|||Dichmann D.S.|||Dubchak I.|||Fletcher R.|||Gerhard D.S.|||Gilchrist M.J.|||Goodstein D.|||Grainger R.|||Grammer T.|||Graves T.|||Grigoriev I.V.|||Grimwood J.|||Harland R.M.|||Hellsten U.|||Hendrix D.|||Jurka J.|||Kapitonov V.|||Kawashima T.|||Khokha M.K.|||Lindquist E.|||Lucas S.M.|||Mead P.E.|||Mitros T.|||Ogino H.|||Ohta Y.|||Ovcharenko I.|||Poliakov A.V.|||Pollet N.|||Putnam N.H.|||Richardson P.M.|||Robert J.|||Rokhsar D.S.|||Salamov A.|||Sater A.K.|||Schmutz J.|||Shu S.|||Taher L.|||Terry A.|||Vize P.D.|||Warren W.C.|||Wells D.|||Wills A.|||Wilson R.K.|||Zimmerman L.B.|||Zorn A.M.
http://togogenome.org/gene/8364:LOC116406834 ^@ http://purl.uniprot.org/uniprot/A0A6I8QX50 ^@ 20431018 ^@ Science ^@ The genome of the Western clawed frog Xenopus tropicalis. ^@ Amaya E.|||Blitz I.L.|||Blumberg B.|||Detter J.C.|||Dichmann D.S.|||Dubchak I.|||Fletcher R.|||Gerhard D.S.|||Gilchrist M.J.|||Goodstein D.|||Grainger R.|||Grammer T.|||Graves T.|||Grigoriev I.V.|||Grimwood J.|||Harland R.M.|||Hellsten U.|||Hendrix D.|||Jurka J.|||Kapitonov V.|||Kawashima T.|||Khokha M.K.|||Lindquist E.|||Lucas S.M.|||Mead P.E.|||Mitros T.|||Ogino H.|||Ohta Y.|||Ovcharenko I.|||Poliakov A.V.|||Pollet N.|||Putnam N.H.|||Richardson P.M.|||Robert J.|||Rokhsar D.S.|||Salamov A.|||Sater A.K.|||Schmutz J.|||Shu S.|||Taher L.|||Terry A.|||Vize P.D.|||Warren W.C.|||Wells D.|||Wills A.|||Wilson R.K.|||Zimmerman L.B.|||Zorn A.M.
http://togogenome.org/gene/8364:rpain ^@ http://purl.uniprot.org/uniprot/B1H156 ^@ 12454917|||20431018 ^@ Dev Dyn|||Dev. Dyn.|||Science ^@ Genetic and genomic tools for Xenopus research: The NIH Xenopus initiative.|||The genome of the Western clawed frog Xenopus tropicalis. ^@ Amaya E.|||Blitz I.L.|||Blumberg B.|||Clifton S.W.|||Detter J.C.|||Dichmann D.S.|||Dubchak I.|||Fletcher R.|||Gerhard D.S.|||Gilchrist M.J.|||Goodstein D.|||Grainger R.|||Grammer T.|||Graves T.|||Grigoriev I.V.|||Grimwood J.|||Harland R.M.|||Hellsten U.|||Hendrix D.|||Jurka J.|||Kapitonov V.|||Kawashima T.|||Khokha M.K.|||Klein S.L.|||Lindquist E.|||Lucas S.M.|||Mead P.E.|||Mitros T.|||Ogino H.|||Ohta Y.|||Ovcharenko I.|||Poliakov A.V.|||Pollet N.|||Pontius J.|||Putnam N.H.|||Richardson P.|||Richardson P.M.|||Robert J.|||Rokhsar D.S.|||Salamov A.|||Sater A.K.|||Schmutz J.|||Shu S.|||Strausberg R.L.|||Taher L.|||Terry A.|||Vize P.D.|||Wagner L.|||Warren W.C.|||Wells D.|||Wills A.|||Wilson R.K.|||Zimmerman L.B.|||Zorn A.M.
http://togogenome.org/gene/8364:crx ^@ http://purl.uniprot.org/uniprot/F7B883 ^@ 20431018 ^@ Science ^@ The genome of the Western clawed frog Xenopus tropicalis. ^@ Amaya E.|||Blitz I.L.|||Blumberg B.|||Detter J.C.|||Dichmann D.S.|||Dubchak I.|||Fletcher R.|||Gerhard D.S.|||Gilchrist M.J.|||Goodstein D.|||Grainger R.|||Grammer T.|||Graves T.|||Grigoriev I.V.|||Grimwood J.|||Harland R.M.|||Hellsten U.|||Hendrix D.|||Jurka J.|||Kapitonov V.|||Kawashima T.|||Khokha M.K.|||Lindquist E.|||Lucas S.M.|||Mead P.E.|||Mitros T.|||Ogino H.|||Ohta Y.|||Ovcharenko I.|||Poliakov A.V.|||Pollet N.|||Putnam N.H.|||Richardson P.M.|||Robert J.|||Rokhsar D.S.|||Salamov A.|||Sater A.K.|||Schmutz J.|||Shu S.|||Taher L.|||Terry A.|||Vize P.D.|||Warren W.C.|||Wells D.|||Wills A.|||Wilson R.K.|||Zimmerman L.B.|||Zorn A.M.
http://togogenome.org/gene/8364:parg ^@ http://purl.uniprot.org/uniprot/A0A6I8PX69|||http://purl.uniprot.org/uniprot/B1H3J2 ^@ 12454917|||20431018 ^@ Dev Dyn|||Dev. Dyn.|||Science ^@ Genetic and genomic tools for Xenopus research: The NIH Xenopus initiative.|||The genome of the Western clawed frog Xenopus tropicalis. ^@ Amaya E.|||Blitz I.L.|||Blumberg B.|||Clifton S.W.|||Detter J.C.|||Dichmann D.S.|||Dubchak I.|||Fletcher R.|||Gerhard D.S.|||Gilchrist M.J.|||Goodstein D.|||Grainger R.|||Grammer T.|||Graves T.|||Grigoriev I.V.|||Grimwood J.|||Harland R.M.|||Hellsten U.|||Hendrix D.|||Jurka J.|||Kapitonov V.|||Kawashima T.|||Khokha M.K.|||Klein S.L.|||Lindquist E.|||Lucas S.M.|||Mead P.E.|||Mitros T.|||Ogino H.|||Ohta Y.|||Ovcharenko I.|||Poliakov A.V.|||Pollet N.|||Pontius J.|||Putnam N.H.|||Richardson P.|||Richardson P.M.|||Robert J.|||Rokhsar D.S.|||Salamov A.|||Sater A.K.|||Schmutz J.|||Shu S.|||Strausberg R.L.|||Taher L.|||Terry A.|||Vize P.D.|||Wagner L.|||Warren W.C.|||Wells D.|||Wills A.|||Wilson R.K.|||Zimmerman L.B.|||Zorn A.M.
http://togogenome.org/gene/8364:mcidas ^@ http://purl.uniprot.org/uniprot/F7BHS0 ^@ 20431018 ^@ Science ^@ The genome of the Western clawed frog Xenopus tropicalis. ^@ Amaya E.|||Blitz I.L.|||Blumberg B.|||Detter J.C.|||Dichmann D.S.|||Dubchak I.|||Fletcher R.|||Gerhard D.S.|||Gilchrist M.J.|||Goodstein D.|||Grainger R.|||Grammer T.|||Graves T.|||Grigoriev I.V.|||Grimwood J.|||Harland R.M.|||Hellsten U.|||Hendrix D.|||Jurka J.|||Kapitonov V.|||Kawashima T.|||Khokha M.K.|||Lindquist E.|||Lucas S.M.|||Mead P.E.|||Mitros T.|||Ogino H.|||Ohta Y.|||Ovcharenko I.|||Poliakov A.V.|||Pollet N.|||Putnam N.H.|||Richardson P.M.|||Robert J.|||Rokhsar D.S.|||Salamov A.|||Sater A.K.|||Schmutz J.|||Shu S.|||Taher L.|||Terry A.|||Vize P.D.|||Warren W.C.|||Wells D.|||Wills A.|||Wilson R.K.|||Zimmerman L.B.|||Zorn A.M.
http://togogenome.org/gene/8364:impa1 ^@ http://purl.uniprot.org/uniprot/Q28FW1 ^@ 12454917 ^@ Dev Dyn|||Dev. Dyn. ^@ Genetic and genomic tools for Xenopus research: The NIH Xenopus initiative. ^@ Clifton S.W.|||Klein S.L.|||Pontius J.|||Richardson P.|||Strausberg R.L.|||Wagner L.
http://togogenome.org/gene/8364:mmp19 ^@ http://purl.uniprot.org/uniprot/F6TVV1 ^@ 20431018 ^@ Science ^@ The genome of the Western clawed frog Xenopus tropicalis. ^@ Amaya E.|||Blitz I.L.|||Blumberg B.|||Detter J.C.|||Dichmann D.S.|||Dubchak I.|||Fletcher R.|||Gerhard D.S.|||Gilchrist M.J.|||Goodstein D.|||Grainger R.|||Grammer T.|||Graves T.|||Grigoriev I.V.|||Grimwood J.|||Harland R.M.|||Hellsten U.|||Hendrix D.|||Jurka J.|||Kapitonov V.|||Kawashima T.|||Khokha M.K.|||Lindquist E.|||Lucas S.M.|||Mead P.E.|||Mitros T.|||Ogino H.|||Ohta Y.|||Ovcharenko I.|||Poliakov A.V.|||Pollet N.|||Putnam N.H.|||Richardson P.M.|||Robert J.|||Rokhsar D.S.|||Salamov A.|||Sater A.K.|||Schmutz J.|||Shu S.|||Taher L.|||Terry A.|||Vize P.D.|||Warren W.C.|||Wells D.|||Wills A.|||Wilson R.K.|||Zimmerman L.B.|||Zorn A.M.
http://togogenome.org/gene/8364:prkcq ^@ http://purl.uniprot.org/uniprot/A4IGL9 ^@ 12454917 ^@ Dev Dyn|||Dev. Dyn. ^@ Genetic and genomic tools for Xenopus research: The NIH Xenopus initiative. ^@ Clifton S.W.|||Klein S.L.|||Pontius J.|||Richardson P.|||Strausberg R.L.|||Wagner L.
http://togogenome.org/gene/8364:ncan ^@ http://purl.uniprot.org/uniprot/A0A6I8Q003|||http://purl.uniprot.org/uniprot/F6YUS7 ^@ 20431018 ^@ Science ^@ The genome of the Western clawed frog Xenopus tropicalis. ^@ Amaya E.|||Blitz I.L.|||Blumberg B.|||Detter J.C.|||Dichmann D.S.|||Dubchak I.|||Fletcher R.|||Gerhard D.S.|||Gilchrist M.J.|||Goodstein D.|||Grainger R.|||Grammer T.|||Graves T.|||Grigoriev I.V.|||Grimwood J.|||Harland R.M.|||Hellsten U.|||Hendrix D.|||Jurka J.|||Kapitonov V.|||Kawashima T.|||Khokha M.K.|||Lindquist E.|||Lucas S.M.|||Mead P.E.|||Mitros T.|||Ogino H.|||Ohta Y.|||Ovcharenko I.|||Poliakov A.V.|||Pollet N.|||Putnam N.H.|||Richardson P.M.|||Robert J.|||Rokhsar D.S.|||Salamov A.|||Sater A.K.|||Schmutz J.|||Shu S.|||Taher L.|||Terry A.|||Vize P.D.|||Warren W.C.|||Wells D.|||Wills A.|||Wilson R.K.|||Zimmerman L.B.|||Zorn A.M.
http://togogenome.org/gene/8364:LOC100497766 ^@ http://purl.uniprot.org/uniprot/F6U3S3 ^@ 20431018 ^@ Science ^@ The genome of the Western clawed frog Xenopus tropicalis. ^@ Amaya E.|||Blitz I.L.|||Blumberg B.|||Detter J.C.|||Dichmann D.S.|||Dubchak I.|||Fletcher R.|||Gerhard D.S.|||Gilchrist M.J.|||Goodstein D.|||Grainger R.|||Grammer T.|||Graves T.|||Grigoriev I.V.|||Grimwood J.|||Harland R.M.|||Hellsten U.|||Hendrix D.|||Jurka J.|||Kapitonov V.|||Kawashima T.|||Khokha M.K.|||Lindquist E.|||Lucas S.M.|||Mead P.E.|||Mitros T.|||Ogino H.|||Ohta Y.|||Ovcharenko I.|||Poliakov A.V.|||Pollet N.|||Putnam N.H.|||Richardson P.M.|||Robert J.|||Rokhsar D.S.|||Salamov A.|||Sater A.K.|||Schmutz J.|||Shu S.|||Taher L.|||Terry A.|||Vize P.D.|||Warren W.C.|||Wells D.|||Wills A.|||Wilson R.K.|||Zimmerman L.B.|||Zorn A.M.
http://togogenome.org/gene/8364:pacsin3 ^@ http://purl.uniprot.org/uniprot/A0A6I8RPN6|||http://purl.uniprot.org/uniprot/A0A803KLM0|||http://purl.uniprot.org/uniprot/B3DLE9 ^@ 12454917|||20431018 ^@ Dev Dyn|||Dev. Dyn.|||Science ^@ Genetic and genomic tools for Xenopus research: The NIH Xenopus initiative.|||The genome of the Western clawed frog Xenopus tropicalis. ^@ Amaya E.|||Blitz I.L.|||Blumberg B.|||Clifton S.W.|||Detter J.C.|||Dichmann D.S.|||Dubchak I.|||Fletcher R.|||Gerhard D.S.|||Gilchrist M.J.|||Goodstein D.|||Grainger R.|||Grammer T.|||Graves T.|||Grigoriev I.V.|||Grimwood J.|||Harland R.M.|||Hellsten U.|||Hendrix D.|||Jurka J.|||Kapitonov V.|||Kawashima T.|||Khokha M.K.|||Klein S.L.|||Lindquist E.|||Lucas S.M.|||Mead P.E.|||Mitros T.|||Ogino H.|||Ohta Y.|||Ovcharenko I.|||Poliakov A.V.|||Pollet N.|||Pontius J.|||Putnam N.H.|||Richardson P.|||Richardson P.M.|||Robert J.|||Rokhsar D.S.|||Salamov A.|||Sater A.K.|||Schmutz J.|||Shu S.|||Strausberg R.L.|||Taher L.|||Terry A.|||Vize P.D.|||Wagner L.|||Warren W.C.|||Wells D.|||Wills A.|||Wilson R.K.|||Zimmerman L.B.|||Zorn A.M.
http://togogenome.org/gene/8364:dpp4 ^@ http://purl.uniprot.org/uniprot/Q28CN9 ^@ 12454917 ^@ Dev Dyn|||Dev. Dyn. ^@ Genetic and genomic tools for Xenopus research: The NIH Xenopus initiative. ^@ Clifton S.W.|||Klein S.L.|||Pontius J.|||Richardson P.|||Strausberg R.L.|||Wagner L.
http://togogenome.org/gene/8364:btf3 ^@ http://purl.uniprot.org/uniprot/F6ZEI6 ^@ 20431018 ^@ Science ^@ The genome of the Western clawed frog Xenopus tropicalis. ^@ Amaya E.|||Blitz I.L.|||Blumberg B.|||Detter J.C.|||Dichmann D.S.|||Dubchak I.|||Fletcher R.|||Gerhard D.S.|||Gilchrist M.J.|||Goodstein D.|||Grainger R.|||Grammer T.|||Graves T.|||Grigoriev I.V.|||Grimwood J.|||Harland R.M.|||Hellsten U.|||Hendrix D.|||Jurka J.|||Kapitonov V.|||Kawashima T.|||Khokha M.K.|||Lindquist E.|||Lucas S.M.|||Mead P.E.|||Mitros T.|||Ogino H.|||Ohta Y.|||Ovcharenko I.|||Poliakov A.V.|||Pollet N.|||Putnam N.H.|||Richardson P.M.|||Robert J.|||Rokhsar D.S.|||Salamov A.|||Sater A.K.|||Schmutz J.|||Shu S.|||Taher L.|||Terry A.|||Vize P.D.|||Warren W.C.|||Wells D.|||Wills A.|||Wilson R.K.|||Zimmerman L.B.|||Zorn A.M.
http://togogenome.org/gene/8364:grik1 ^@ http://purl.uniprot.org/uniprot/A0A6I8S113|||http://purl.uniprot.org/uniprot/A0A6I8T0W3 ^@ 20431018 ^@ Science ^@ The genome of the Western clawed frog Xenopus tropicalis. ^@ Amaya E.|||Blitz I.L.|||Blumberg B.|||Detter J.C.|||Dichmann D.S.|||Dubchak I.|||Fletcher R.|||Gerhard D.S.|||Gilchrist M.J.|||Goodstein D.|||Grainger R.|||Grammer T.|||Graves T.|||Grigoriev I.V.|||Grimwood J.|||Harland R.M.|||Hellsten U.|||Hendrix D.|||Jurka J.|||Kapitonov V.|||Kawashima T.|||Khokha M.K.|||Lindquist E.|||Lucas S.M.|||Mead P.E.|||Mitros T.|||Ogino H.|||Ohta Y.|||Ovcharenko I.|||Poliakov A.V.|||Pollet N.|||Putnam N.H.|||Richardson P.M.|||Robert J.|||Rokhsar D.S.|||Salamov A.|||Sater A.K.|||Schmutz J.|||Shu S.|||Taher L.|||Terry A.|||Vize P.D.|||Warren W.C.|||Wells D.|||Wills A.|||Wilson R.K.|||Zimmerman L.B.|||Zorn A.M.
http://togogenome.org/gene/8364:chtf8 ^@ http://purl.uniprot.org/uniprot/Q28J63 ^@ 20431018 ^@ Science ^@ The genome of the Western clawed frog Xenopus tropicalis. ^@ Amaya E.|||Blitz I.L.|||Blumberg B.|||Detter J.C.|||Dichmann D.S.|||Dubchak I.|||Fletcher R.|||Gerhard D.S.|||Gilchrist M.J.|||Goodstein D.|||Grainger R.|||Grammer T.|||Graves T.|||Grigoriev I.V.|||Grimwood J.|||Harland R.M.|||Hellsten U.|||Hendrix D.|||Jurka J.|||Kapitonov V.|||Kawashima T.|||Khokha M.K.|||Lindquist E.|||Lucas S.M.|||Mead P.E.|||Mitros T.|||Ogino H.|||Ohta Y.|||Ovcharenko I.|||Poliakov A.V.|||Pollet N.|||Putnam N.H.|||Richardson P.M.|||Robert J.|||Rokhsar D.S.|||Salamov A.|||Sater A.K.|||Schmutz J.|||Shu S.|||Taher L.|||Terry A.|||Vize P.D.|||Warren W.C.|||Wells D.|||Wills A.|||Wilson R.K.|||Zimmerman L.B.|||Zorn A.M.
