http://togogenome.org/gene/1577791:Mpt1_RS00110                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LA20                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS02050                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LBB9                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS05285                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LF38                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS02120                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LDC9                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS03190                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LGA9                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS02210                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LBE3                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS07255                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LBN5                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS07345                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LHS6                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS00125                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LC78                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS03090                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LDY1                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS01445                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LD27                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS02380                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LBH6                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS03455                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LC29                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS00990                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LCW2                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS05335                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LF50                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS01515                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LAV3                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS02590                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LBL9                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS07535                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LFD9                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS00670                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LCM1                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS01310                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LAR9                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS03560                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LEA5                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS00515                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LEQ8                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS00575                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LBX6                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS00920                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LAM0                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS04225                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LEJ0                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS04100                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LCI7                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS01080                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LCX4                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS06175                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LDA0                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS00410                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LEM9                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS05925                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LDJ0                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS02710                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LBA5                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS04545                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LH04                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS03775                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LCE3                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS01070                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LAG9                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS03790                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LGN7                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS01955                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LB38                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS05550                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LD39                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS03375                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LC39                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS05270                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LCY5                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS01510                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LB29                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS02125                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LBD2                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
http://togogenome.org/gene/1577791:Mpt1_RS00565                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/A0A0A7LES1                                                                                  ^@                                                                                  25501486                                                                                  ^@                                                                                  Appl Environ Microbiol|||Appl. Environ. Microbiol.                                                                                  ^@                                                                                  Comparative Genome Analysis of 'Candidatus Methanoplasma termitum' Indicates a New Mode of Energy Metabolism in the Seventh Order of Methanogens.|||New mode of energy metabolism in the seventh order of methanogens as revealed by comparative genome analysis of “Candidatus methanoplasma termitum”.                                                                                  ^@                                                                                  Brune A.|||Brunea A.|||Daniel R.|||Klingl A.|||Lang K.|||Poehlein A.|||Schuldes J.
