http://togogenome.org/gene/246194:CHY_RS05015 ^@ http://purl.uniprot.org/uniprot/Q3AD53 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS10455 ^@ http://purl.uniprot.org/uniprot/Q3A9W8 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS07100 ^@ http://purl.uniprot.org/uniprot/Q3ABY1 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS05925 ^@ http://purl.uniprot.org/uniprot/Q3ACM6 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS09395 ^@ http://purl.uniprot.org/uniprot/Q3AAJ7 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS00220 ^@ http://purl.uniprot.org/uniprot/Q3AG16 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS06235 ^@ http://purl.uniprot.org/uniprot/Q3ACF9 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS07495 ^@ http://purl.uniprot.org/uniprot/Q3ABQ2 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS05435 ^@ http://purl.uniprot.org/uniprot/Q3ACX1 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS02780 ^@ http://purl.uniprot.org/uniprot/Q3AEF7 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS07310 ^@ http://purl.uniprot.org/uniprot/Q3ABT9 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS08945 ^@ http://purl.uniprot.org/uniprot/Q3AAU1 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS06630 ^@ http://purl.uniprot.org/uniprot/Q3AC78 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS11015 ^@ http://purl.uniprot.org/uniprot/Q3A9L3 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS11960 ^@ http://purl.uniprot.org/uniprot/Q3A908 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS12485 ^@ http://purl.uniprot.org/uniprot/Q3A8P3 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS08770 ^@ http://purl.uniprot.org/uniprot/Q3AAY1 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS09490 ^@ http://purl.uniprot.org/uniprot/Q3AAH6 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS03755 ^@ http://purl.uniprot.org/uniprot/Q3ADV4 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS07800 ^@ http://purl.uniprot.org/uniprot/Q3ABJ3 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS05170 ^@ http://purl.uniprot.org/uniprot/Q3AD23 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS06020 ^@ http://purl.uniprot.org/uniprot/Q3ACK4 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS03065 ^@ http://purl.uniprot.org/uniprot/Q3AE97 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS02710 ^@ http://purl.uniprot.org/uniprot/Q3AEH5 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS08685 ^@ http://purl.uniprot.org/uniprot/Q3AAZ9 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS12465 ^@ http://purl.uniprot.org/uniprot/Q3A8P7 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS06725 ^@ http://purl.uniprot.org/uniprot/Q3AC59 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS09195 ^@ http://purl.uniprot.org/uniprot/Q3AAN9 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS08530 ^@ http://purl.uniprot.org/uniprot/Q3AB35 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS11060 ^@ http://purl.uniprot.org/uniprot/Q3A9K2 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS07255 ^@ http://purl.uniprot.org/uniprot/Q3ABU8 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS05775 ^@ http://purl.uniprot.org/uniprot/Q3ACQ5 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS02100 ^@ http://purl.uniprot.org/uniprot/Q3AEW1 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS09130 ^@ http://purl.uniprot.org/uniprot/Q3AAQ2 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS05585 ^@ http://purl.uniprot.org/uniprot/Q3ACT8 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS01355 ^@ http://purl.uniprot.org/uniprot/Q3AFB1 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS10590 ^@ http://purl.uniprot.org/uniprot/Q3A9U0 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS06000 ^@ http://purl.uniprot.org/uniprot/Q3ACK8 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS00350 ^@ http://purl.uniprot.org/uniprot/Q3AFY8 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS10200 ^@ http://purl.uniprot.org/uniprot/Q3AA21 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS01790 ^@ http://purl.uniprot.org/uniprot/Q3AF22 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS03905 ^@ http://purl.uniprot.org/uniprot/Q3ADS5 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS09985 ^@ http://purl.uniprot.org/uniprot/Q3AA72 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS03045 ^@ http://purl.uniprot.org/uniprot/Q3AEA1 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS06595 ^@ http://purl.uniprot.org/uniprot/Q3AC85 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
http://togogenome.org/gene/246194:CHY_RS09480 ^@ http://purl.uniprot.org/uniprot/Q3AAH8 ^@ 16311624 ^@ PLoS Genet. ^@ Life in hot carbon monoxide: the complete genome sequence of Carboxydothermus hydrogenoformans Z-2901. ^@ Brinkac L.M.|||Daugherty S.C.|||Dodson R.J.|||Durkin A.S.|||Eisen J.A.|||Gonzalez J.M.|||Haft D.H.|||Jones K.M.|||Kolonay J.F.|||Madupu R.|||Nelson W.C.|||Ren Q.|||Robb F.T.|||Sullivan S.A.|||Tallon L.J.|||Ulrich L.E.|||Wu M.|||Zhulin I.B.
