http://togogenome.org/gene/446465:BFAE_RS02195                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7MHB1                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
http://togogenome.org/gene/446465:BFAE_RS02700                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7MHK6                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
http://togogenome.org/gene/446465:BFAE_RS07055                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7MCF3                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
http://togogenome.org/gene/446465:BFAE_RS15745                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7MB44                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
http://togogenome.org/gene/446465:BFAE_RS05555                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7MBL4                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
http://togogenome.org/gene/446465:BFAE_RS13185                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7MGY2                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
http://togogenome.org/gene/446465:BFAE_RS00250                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7MF36                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
http://togogenome.org/gene/446465:BFAE_RS04680                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7MAP4                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
http://togogenome.org/gene/446465:BFAE_RS09755                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7MDX4                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
http://togogenome.org/gene/446465:BFAE_RS02985                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7MI46                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
http://togogenome.org/gene/446465:BFAE_RS00630                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7MFA9                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
http://togogenome.org/gene/446465:BFAE_RS03515                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7M9N0                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
http://togogenome.org/gene/446465:BFAE_RS13385                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7MH21                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
http://togogenome.org/gene/446465:BFAE_RS11430                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7MEU9                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
http://togogenome.org/gene/446465:BFAE_RS10500                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7MEB9                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
http://togogenome.org/gene/446465:BFAE_RS04470                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7MAK3                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
http://togogenome.org/gene/446465:BFAE_RS12305                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7MFP8                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
http://togogenome.org/gene/446465:BFAE_RS03360                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7MIB9                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
http://togogenome.org/gene/446465:BFAE_RS07120                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7MCG6                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
http://togogenome.org/gene/446465:BFAE_RS05840                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7MBS2                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
http://togogenome.org/gene/446465:BFAE_RS06995                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7MCE1                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
http://togogenome.org/gene/446465:BFAE_RS00595                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7MFA3                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
http://togogenome.org/gene/446465:BFAE_RS13095                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7MGW6                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
http://togogenome.org/gene/446465:BFAE_RS11445                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7MEV2                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
http://togogenome.org/gene/446465:BFAE_RS15495                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7MAZ6                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
http://togogenome.org/gene/446465:BFAE_RS01235                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7MG12                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
http://togogenome.org/gene/446465:BFAE_RS06315                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7MC16                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
http://togogenome.org/gene/446465:BFAE_RS12670                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7MGA0                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
http://togogenome.org/gene/446465:BFAE_RS09830                                                                                  ^@                                                                                  http://purl.uniprot.org/uniprot/C7MDY9                                                                                  ^@                                                                                  21304631                                                                                  ^@                                                                                  Stand. Genomic Sci.                                                                                  ^@                                                                                  Complete genome sequence of Brachybacterium faecium type strain (Schefferle 6-10).                                                                                  ^@                                                                                  Bristow J.|||Bruce D.|||Chain P.|||Chen A.|||Chen F.|||Cheng J.F.|||Copeland A.|||D'haeseleer P.|||Del Rio T.G.|||Eisen J.A.|||Goker M.|||Goodwin L.|||Hugenholtz P.|||Ivanova N.|||Klenk H.P.|||Kyrpides N.C.|||Labuttii K.|||Lapidus A.|||Lucas S.|||Markowitz V.|||Mavrommatis K.|||Nolan M.|||Palaniappan K.|||Pati A.|||Pitluck S.|||Pukall R.|||Rohde M.|||Tice H.
